CFMOTO 250 DUAL vs Lifan SS2
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 900,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Lifan SS2 |
|---|---|---|
| Brand | CFMOTO | Lifan |
| Type | Dual-sport | Standard |
| Model | 250 DUAL | SS2 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 575,000.00 |
| Engine (cc) | 249.2 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.3:1 | 9.34 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 24 | 17.5 |
| Torque (Nm) | 22 | 16.5 |
| Top Speed (kph) | 128 | 110 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 145 |
| Dry Weight (kg) | 154 | 136 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 840 | 780 |
| Ground Clearance (mm) | 245 | 160 |
| Wheelbase (mm) | 1360 | 1310 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 32+ | 35+ |
| Range (km) | 400 km | 526 km |
| Front Tire | Dual-sport (21-inch) | 100/80-17 |
| Rear Tire | Dual-sport (18-inch) | 120/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Calipers | Floating dual-piston caliper | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Diamond |
| Front Suspension | Upside-Down Front Forks | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


