CFMOTO 250 DUAL vs Fuego Tekken 250
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Fuego Tekken 250 (2026, 223cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 680,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 795,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Fuego Tekken 250 |
|---|---|---|
| Brand | CFMOTO | Fuego |
| Type | Dual-sport | Dual-Sport |
| Model | 250 DUAL | Tekken 250 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 680,000.00 |
| Engine (cc) | 249.2 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 72 | 39 |
| Stroke (mm) | 61.2 | 41.4 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburettor |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet type clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 24 | 16.5 |
| Torque (Nm) | 22 | 17 |
| Top Speed (kph) | 128 | 140 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 142 |
| Dry Weight (kg) | 154 | 134 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2100 x 860 x 1180 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 245 | 260 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 12.5 | 13.5 |
| Fuel Average (km/l) | 32+ | 25+ |
| Range (km) | 400 km | 338 km |
| Front Tire | Dual-sport (21-inch) | 110/90-17 |
| Rear Tire | Dual-sport (18-inch) | 130/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | 265 | 265 |
| Rear Brake Type | Single Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Calipers | Floating dual-piston caliper | Two-Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Steel trusses |
| Front Suspension | Upside-Down Front Forks | Inverted Hydraulic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock with Air Damper Linkage System |
| Suspension Travel (mm) | 160 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


