CFMOTO 250 DUAL vs Benelli 302S
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Benelli 302S (2025, 300cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,825,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 350,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Benelli 302S |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | Naked |
| Model | 250 DUAL | 302S |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 1,825,000.00 |
| Engine (cc) | 249.2 | 300 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 65 |
| Stroke (mm) | 61.2 | 45.2 |
| Compression Ratio | 11.3:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 37.5 |
| Torque (Nm) | 22 | 25.6 |
| Top Speed (kph) | 128 | 160 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 151 | 195 |
| Dry Weight (kg) | 154 | 195 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2130 x 800 x 1120 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 150 | 175 |
| Wheelbase (mm) | 1360 | 1410 |
| Fuel Tank (L) | 12.5 | 16 |
| Fuel Average (km/l) | 32+ | 20+ |
| Range (km) | 400 km | 320 km |
| Front Tire | 110/70-R17 | 120/70-17 |
| Rear Tire | 140/60-R17 | 160/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc with ABS |
| Front Brake Size (mm) | 265 | 260 |
| Rear Brake Type | Single Disc | Disc with ABS |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: 4-piston, Rear: 2-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Trellis |
| Front Suspension | Upside Down Telescopic Fork | Inverted Telescopic Fork (41mm) |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock with preload and rebound adjustability |
| Suspension Travel (mm) | 160 | 135 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


