CFMOTO 230 Dual (Lite) vs Vlektra 1969
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 975,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 356,000
More powerful
CFMOTO 230 Dual (Lite)
14 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
CFMOTO 230 Dual (Lite)
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Vlektra 1969 |
|---|---|---|
| Brand | CFMOTO | Vlektra |
| Type | ADV | Electric |
| Model | 230 Dual (Lite) | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 975,000.00 | PKR 619,000.00 |
| Engine (cc) | 229 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | 3000 W BLDC Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 67 | -- |
| Stroke (mm) | 65 | -- |
| Compression Ratio | 8.7:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | Automatic (Single Speed) |
| Clutch Type | Wet, multi-plate, manual | -- |
| Final Drive | Chain | -- |
| Power (hp) | 14 | 4.01 |
| Torque (Nm) | 16.5 | 120 |
| Top Speed (kph) | 110 | 105 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 132 | 120 |
| Dry Weight (kg) | 138 | 120 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 840 | -- |
| Ground Clearance (mm) | 265 | 170 |
| Wheelbase (mm) | 1350 | 1350 |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 500 km | 150 km |
| Front Tire | 80/100-21 | 2.75 / 18 |
| Rear Tire | 120/80-18 | 120/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Backbone Type |
| Front Suspension | Telescopic fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (preload-adjustable) | Dual Shock Absorber |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- CFMOTO 230 Dual (Lite) vs Benelli TNT 150i
- CFMOTO 230 Dual (Lite) vs Benelli 180s
- CFMOTO 230 Dual (Lite) vs CFMOTO SC150
- CFMOTO 230 Dual (Lite) vs CFMOTO 250NK
- CFMOTO 230 Dual (Lite) vs CFMOTO 250 DUAL
- CFMOTO 230 Dual (Lite) vs GPX Raptor Plus RZ200
- CFMOTO 230 Dual (Lite) vs Hi-Speed SR200 200cc
- CFMOTO 230 Dual (Lite) vs Hi-Speed Batllo SR 200


