CFMOTO 230 Dual (Lite) vs Suzuki GR150
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 975,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 422,100
More powerful
CFMOTO 230 Dual (Lite)
14 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
CFMOTO 230 Dual (Lite)
110 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Suzuki GR150 |
|---|---|---|
| Brand | CFMOTO | Suzuki |
| Type | ADV | Commuter |
| Model | 230 Dual (Lite) | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 552,900.00 |
| Engine (cc) | 229 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 67 | 57 |
| Stroke (mm) | 65 | 58.6 |
| Compression Ratio | 8.7:1 | 9.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet, multi-plate, manual | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 11.3 |
| Torque (Nm) | 16.5 | 11.5 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 132 | 133 |
| Dry Weight (kg) | 138 | 133 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 840 | 765 |
| Ground Clearance (mm) | 265 | 165 |
| Wheelbase (mm) | 1350 | 1310 |
| Fuel Tank (L) | 12.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 500 km | 563 km |
| Front Tire | 80/100-21 | 2.75-18 |
| Rear Tire | 120/80-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Diamond |
| Front Suspension | Telescopic fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (preload-adjustable) | Swing-Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


