CFMOTO 230 Dual (Lite) vs Superstar 200R
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 975,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 360,000
More powerful
Superstar 200R
15 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Superstar 200R |
|---|---|---|
| Brand | CFMOTO | Superstar |
| Type | ADV | Naked |
| Model | 230 Dual (Lite) | 200R |
| Year | 2025 | 2024 |
| Price | PKR 975,000.00 | PKR 615,000.00 |
| Engine (cc) | 229 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 67 | -- |
| Stroke (mm) | 65 | -- |
| Compression Ratio | 8.7:1 | Not Specified |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric | Self Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet, multi-plate, manual | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 14 | 15 |
| Torque (Nm) | 16.5 | 12 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 132 | 145 |
| Dry Weight (kg) | 138 | 140 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 840 | 785 |
| Ground Clearance (mm) | 265 | 150 |
| Wheelbase (mm) | 1350 | 1300 |
| Fuel Tank (L) | 12.5 | 15 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 500 km | 450 km |
| Front Tire | 80/100-21 | 90/90-17 |
| Rear Tire | 120/80-18 | 110/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 265 | 276 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Not Specified |
| Front Suspension | Telescopic fork | Upside Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (preload-adjustable) | Monoshock |
| Suspension Travel (mm) | 160 | 115 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


