CFMOTO 230 Dual (Lite) vs Honda CB150F
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Honda CB150F (2025, 149.2cc) in Pakistan. Priced at PKR 975,000.00 and PKR 503,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 471,100
More powerful
CFMOTO 230 Dual (Lite)
14 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Honda CB150F |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | ADV | Commuter |
| Model | 230 Dual (Lite) | CB150F |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 503,900.00 |
| Engine (cc) | 229 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 67 | 57.3 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 8.7:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric | Kick Start, Self-Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet, multi-plate, manual | Wet Type Multi-Plate |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 14 | 11.5 |
| Torque (Nm) | 16.5 | 12.6 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 132 | 124 |
| Dry Weight (kg) | 138 | 124 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2051 x 760 x 1085 mm |
| Seat Height (mm) | 840 | 766 |
| Ground Clearance (mm) | 265 | 168 |
| Wheelbase (mm) | 1350 | 1311 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 500 km | 455 km |
| Front Tire | 80/100-21 | 80/100-18 |
| Rear Tire | 120/80-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 265 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | 130 |
| Brake Brand | KAILIN | Honda |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Two-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Diamond |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (preload-adjustable) | Swing Arm |
| Suspension Travel (mm) | 160 | 107 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


