CFMOTO 150 Aura vs Honda CG 125S GOLD
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 800,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 503,100
More powerful
CFMOTO 150 Aura
11.8 hp
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Bigger fuel tank
CFMOTO 150 Aura
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Honda CG 125S GOLD |
|---|---|---|
| Brand | CFMOTO | Honda |
| Type | Scooter | Commuter |
| Model | 150 Aura | CG 125S GOLD |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 296,900.00 |
| Engine (cc) | 149 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | 4 Stroke OHV Air Cooled |
| Cooling Method | Liquid-Cooled | Air-cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 10.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Self-start and Kick-start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 11 |
| Torque (Nm) | 10.7 | 9 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 142 | 108 |
| Dry Weight (kg) | 135 | 108 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 775 | 765 |
| Ground Clearance (mm) | 150 | 133 |
| Wheelbase (mm) | 1360 | 1212 |
| Fuel Tank (L) | 10 | 9.2 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 350 km | 322 km |
| Front Tire | 100/80-17 | 2.50-18 |
| Rear Tire | 130/70-17 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond Steel Type |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Swing Arm |
| Suspension Travel (mm) | 120 | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


