CFMOTO 150 Aura vs GPX Raptor Plus RZ200
Comparing the CFMOTO 150 Aura (2024, 149cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 800,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 260,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Scooter | Naked |
| Model | 150 Aura | Raptor Plus RZ200 |
| Year | 2024 | 2026 |
| Price | PKR 800,000.00 | PKR 540,000.00 |
| Engine (cc) | 149 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 60 |
| Stroke (mm) | 57.8 | 65 |
| Compression Ratio | 10.5:1 | 11:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 18 |
| Torque (Nm) | 10.7 | 17.2 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 10 | -- |
| Weight (kg) | 142 | 130 |
| Dry Weight (kg) | 135 | 160 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 775 | 770 |
| Ground Clearance (mm) | 150 | 130 |
| Wheelbase (mm) | 1360 | 1170 |
| Fuel Tank (L) | 10 | 11.5 |
| Fuel Average (km/l) | 35+ | 33+ |
| Range (km) | 350 km | 396 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | Opposing Pistons |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Trellis |
| Front Suspension | Upside Down Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Central Mono Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


