CFMOTO 150 Aura vs CFMOTO SC150
Comparing the CFMOTO 150 Aura (2024, 149cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 800,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 200,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | CFMOTO SC150 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | Scooter |
| Model | 150 Aura | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 800,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 149 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 58 |
| Compression Ratio | 10.5:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 11.8 | 12.3 |
| Torque (Nm) | 10.7 | 11.2 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 142 | 128 |
| Dry Weight (kg) | 135 | 135 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1360 | 1315 |
| Fuel Tank (L) | 10 | 12 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 350 km | 480 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 130/70-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 292 | 230 |
| Rear Brake Type | Single Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel dual cradle frame |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Twin Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


