Benelli TRK 502X vs Moto Morini X-Cape 700
Comparing the Benelli TRK 502X (2025, 500cc) against the Moto Morini X-Cape 700 (2026, 699cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 700
64.6 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
Benelli TRK 502X
213 kg
Faster top speed
Moto Morini X-Cape 700
190 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Moto Morini X-Cape 700 |
|---|---|---|
| Brand | Benelli | Moto Morini |
| Type | ADV | ADV |
| Model | TRK 502X | X-Cape 700 |
| Year | 2025 | 2026 |
| Price | PKR 2,950,000.00 | TBD |
| Engine (cc) | 500 | 699 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel twin DOHC 8-valve | Parallel-Twin, 4-Stroke |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 69 | 83 |
| Stroke (mm) | 66.8 | 63 |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet multiplate with slipper function |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 64.6 |
| Torque (Nm) | 46 | 61 |
| Top Speed (kph) | 160 | 190 |
| 0-100 (s) | 7.5 | 4.2 |
| Weight (kg) | 213 | 214 |
| Dry Weight (kg) | 213 | 213 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2190 x 905 x 1390 mm |
| Seat Height (mm) | 860 | 820 |
| Ground Clearance (mm) | 210 | 190 |
| Wheelbase (mm) | 1505 | 1490 |
| Fuel Tank (L) | 20 | 18 |
| Fuel Average (km/l) | 22+ | 20+ |
| Range (km) | 440 km | 360 km |
| Front Tire | 110/80-19 | 110/80-19 |
| Rear Tire | 150/70-17 | 150/70-17 |
| Wheel Type | Spoke | Spoked |
| Front Brake Type | Dual discs | Double disc |
| Front Brake Size (mm) | 320 | 298 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 260 | 255 |
| Brake Brand | In-house | Brembo |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel trellis |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Marzocchi 50mm inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock-absorber | KYB monoshock |
| Suspension Travel (mm) | 140 | 175 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Street, Off-Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


