Benelli TRK 502X vs KOVE 450 Rally
Comparing the Benelli TRK 502X (2025, 500cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 502X
Saves PKR 275,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | KOVE 450 Rally |
|---|---|---|
| Brand | Benelli | KOVE |
| Type | ADV | ADV |
| Model | TRK 502X | 450 Rally |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 3,225,000.00 |
| Engine (cc) | 500 | 449 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-Cylinder DOHC |
| Cooling Method | Liquid-cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 69 | 94.5 |
| Stroke (mm) | 66.8 | 64 |
| Compression Ratio | 11.5:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-Plate Clutch | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 51 |
| Torque (Nm) | 46 | 40 |
| Top Speed (kph) | 160 | 170 |
| 0-100 (s) | 7.5 | 6 |
| Weight (kg) | 213 | 155 |
| Dry Weight (kg) | 213 | 145 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 860 | 960 |
| Ground Clearance (mm) | 210 | 310 |
| Wheelbase (mm) | 1505 | 1490 |
| Fuel Tank (L) | 20 | 32 |
| Fuel Average (km/l) | 22+ | 20+ |
| Range (km) | 440 km | 640 km |
| Front Tire | 110/80-19 | 90/90-21 |
| Rear Tire | 150/70-17 | 140/80-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 260 | 240 |
| Brake Brand | In-house | Taisko |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Front: 2-Piston, Rear: 1-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel Perimeter |
| Front Suspension | 50 mm Upside-Down (USD) Forks | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | -- | 305 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


