KOVE 450 Rally vs CFMOTO 450NK
Comparing the KOVE 450 Rally (2025, 449cc) against the CFMOTO 450NK (2025, 449.5cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 2,175,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450NK
Saves PKR 1,050,000
More powerful
KOVE 450 Rally
51 hp
Lighter
KOVE 450 Rally
155 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | CFMOTO 450NK |
|---|---|---|
| Brand | KOVE | CFMOTO |
| Type | ADV | Naked |
| Model | 450 Rally | 450NK |
| Year | 2025 | 2025 |
| Price | PKR 3,225,000.00 | PKR 2,175,000.00 |
| Engine (cc) | 449 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-Cylinder DOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Oil-cooled & Liquid-cooled | Liquid-cooled |
| Bore (mm) | 94.5 | 72 |
| Stroke (mm) | 64 | 55.2 |
| Compression Ratio | 12.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Bosch electronic fuel injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet multi-plate slipper |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 49.6 |
| Torque (Nm) | 40 | 39 |
| Top Speed (kph) | 170 | 180 |
| 0-100 (s) | 6 | 5.4 |
| Weight (kg) | 155 | 165 |
| Dry Weight (kg) | 145 | 165 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2000 x 810 x 1130 mm |
| Seat Height (mm) | 960 | 795 |
| Ground Clearance (mm) | 310 | 192 |
| Wheelbase (mm) | 1490 | 1370 |
| Fuel Tank (L) | 32 | 14 |
| Fuel Average (km/l) | 20+ | 20+ |
| Range (km) | 640 km | 280 km |
| Front Tire | 90/90-21 | 110/70-R17 |
| Rear Tire | 140/80-18 | 150/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 280 | 320 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | Taisko | J.Juan |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Front: 4-piston radial, Rear: Single-piston floating |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Steel Trellis |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Monoshock, preload adjustable |
| Suspension Travel (mm) | 305 | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


