Benelli TRK 502X vs CFMOTO 250NK
Comparing the Benelli TRK 502X (2025, 500cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,525,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | CFMOTO 250NK |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Naked |
| Model | TRK 502X | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 2,950,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 500 | 249 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 69 | 72 |
| Stroke (mm) | 66.8 | 61.2 |
| Compression Ratio | 11.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 27.5 |
| Torque (Nm) | 46 | 22 |
| Top Speed (kph) | 160 | 155 |
| 0-100 (s) | 7.5 | 9 |
| Weight (kg) | 213 | 151 |
| Dry Weight (kg) | 213 | 151 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 860 | 795 |
| Ground Clearance (mm) | 210 | 150 |
| Wheelbase (mm) | 1505 | 1360 |
| Fuel Tank (L) | 20 | 12.5 |
| Fuel Average (km/l) | 22+ | 30+ |
| Range (km) | 440 km | 375 km |
| Front Tire | 110/80-19 | 110/70-R17 |
| Rear Tire | 150/70-17 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Hydraulic Disc |
| Front Brake Size (mm) | 320 | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 260 | 220 |
| Brake Brand | In-house | J.Juan |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel Trellis |
| Front Suspension | 50 mm Upside-Down (USD) Forks | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


