Benelli TRK 251 vs Super Power Titan 250cc
Comparing the Benelli TRK 251 (2025, 249cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Titan 250cc
Saves PKR 735,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Super Power Titan 250cc
165 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Super Power Titan 250cc |
|---|---|---|
| Brand | Benelli | Super Power |
| Type | ADV | Cruiser |
| Model | TRK 251 | Titan 250cc |
| Year | 2025 | 2026 |
| Price | PKR 1,685,000.00 | PKR 950,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.2:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 25.5 |
| Torque (Nm) | 21.1 | 21.5 |
| Top Speed (kph) | 140 | 120 |
| 0-100 (s) | 11 | 10 |
| Weight (kg) | 173 | 165 |
| Dry Weight (kg) | 153 | 155 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 800 | 720 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1390 | 1335 |
| Fuel Tank (L) | 18 | 13 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 504 km | 455 km |
| Front Tire | 110/70-17 | 120/80/18 |
| Rear Tire | 150/60-17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel |
| Front Suspension | 41mm Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

