Benelli TNT 150i vs Benelli TRK 251
Comparing the Benelli TNT 150i (2025, 150cc) against the Benelli TRK 251 (2025, 249cc) in Pakistan. Priced at PKR 850,000.00 and PKR 1,685,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 835,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Benelli TRK 251 |
|---|---|---|
| Brand | Benelli | Benelli |
| Type | Naked | ADV |
| Model | TNT 150i | TRK 251 |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 1,685,000.00 |
| Engine (cc) | 150 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder DOHC 4-valve |
| Cooling Method | Oil-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 58 | 61.2 |
| Compression Ratio | 9.8:1 | 11.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric & Kick | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 25.4 |
| Torque (Nm) | 12 | 21.1 |
| Top Speed (kph) | 100 | 140 |
| 0-100 (s) | 14 | 11 |
| Weight (kg) | 134 | 173 |
| Dry Weight (kg) | 134 | 153 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2070 x 840 x 1300 mm |
| Seat Height (mm) | 780 | 800 |
| Ground Clearance (mm) | 190 | 170 |
| Wheelbase (mm) | 1360 | 1390 |
| Fuel Tank (L) | 13.5 | 18 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 540 km | 504 km |
| Front Tire | 100/80-17 | 110/70-17 |
| Rear Tire | 130/70-17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Calipers | Dual-piston front, Single-piston rear | Front: Four-piston, Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel trellis frame |
| Front Suspension | Upside-down telescopic forks | 41mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


