Benelli TRK 251 vs Fuego Tekken 250
Comparing the Benelli TRK 251 (2025, 249cc) against the Fuego Tekken 250 (2026, 223cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 680,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 1,005,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Benelli TRK 251
28+ km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Fuego Tekken 250 |
|---|---|---|
| Brand | Benelli | Fuego |
| Type | ADV | Dual-Sport |
| Model | TRK 251 | Tekken 250 |
| Year | 2025 | 2026 |
| Price | PKR 1,685,000.00 | PKR 680,000.00 |
| Engine (cc) | 249 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 72 | 39 |
| Stroke (mm) | 61.2 | 41.4 |
| Compression Ratio | 11.2:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Carburettor |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet type clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 16.5 |
| Torque (Nm) | 21.1 | 17 |
| Top Speed (kph) | 140 | 140 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 173 | 142 |
| Dry Weight (kg) | 153 | 134 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2100 x 860 x 1180 mm |
| Seat Height (mm) | 800 | 820 |
| Ground Clearance (mm) | 170 | 260 |
| Wheelbase (mm) | 1390 | 1370 |
| Fuel Tank (L) | 18 | 13.5 |
| Fuel Average (km/l) | 28+ | 25+ |
| Range (km) | 504 km | 338 km |
| Front Tire | 110/70-17 | 110/90-17 |
| Rear Tire | 150/60-17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic Disc |
| Front Brake Size (mm) | 280 | 265 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Two-Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel trusses |
| Front Suspension | 41mm Upside-down telescopic fork | Inverted Hydraulic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock with Air Damper Linkage System |
| Suspension Travel (mm) | 135 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


