Benelli TRK 251 vs Super Power Nitro 300cc
Comparing the Benelli TRK 251 (2025, 249cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 930,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Super Power Nitro 300cc
30 km/l claimed
Lighter
Super Power Nitro 300cc
162 kg
Faster top speed
Benelli TRK 251
140 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Super Power Nitro 300cc |
|---|---|---|
| Brand | Benelli | Super Power |
| Type | ADV | Sports |
| Model | TRK 251 | Nitro 300cc |
| Year | 2025 | 2026 |
| Price | PKR 1,685,000.00 | PKR 755,000.00 |
| Engine (cc) | 249 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.2:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric | -- |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 25.4 | 21.5 |
| Torque (Nm) | 21.1 | 22 |
| Top Speed (kph) | 140 | 135 |
| 0-100 (s) | 11 | 10 |
| Weight (kg) | 173 | 162 |
| Dry Weight (kg) | 153 | 145 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2095x770x1105 |
| Seat Height (mm) | 800 | 775 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1390 | 1325 |
| Fuel Tank (L) | 18 | -- |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 504 km | -- |
| Front Tire | 110/70-17 | 100/80-17 M/C TL |
| Rear Tire | 150/60-17 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Disc | -- |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | -- |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | -- |
| Front Suspension | 41mm Upside-down telescopic fork | -- |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | -- |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

