Benelli TRK 251 vs Road Prince RX3
Comparing the Benelli TRK 251 (2025, 249cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince RX3
Saves PKR 585,000
More powerful
Benelli TRK 251
25.4 hp
Lighter
Benelli TRK 251
173 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Road Prince RX3 |
|---|---|---|
| Brand | Benelli | Road Prince |
| Type | ADV | ADV |
| Model | TRK 251 | RX3 |
| Year | 2025 | 2025 |
| Price | PKR 1,685,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.6 |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Delphi EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 25.4 | 24.5 |
| Torque (Nm) | 21.1 | 22.4 |
| Top Speed (kph) | 140 | 155 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 173 | 175 |
| Dry Weight (kg) | 153 | 176 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 800 | 795 |
| Ground Clearance (mm) | 170 | 211 |
| Wheelbase (mm) | 1390 | 1400 |
| Fuel Tank (L) | 18 | 16 |
| Fuel Average (km/l) | 28+ | 28+ |
| Range (km) | 504 km | 448 km |
| Front Tire | 110/70-17 | 100/90-18 |
| Rear Tire | 150/60-17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 280 | 298 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | 258 |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Twin-spar steel double cradle |
| Front Suspension | 41mm Upside-down telescopic fork | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 135 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


