Benelli TNT 150i vs CFMOTO 230 Dual (Lite)
Comparing the Benelli TNT 150i (2025, 150cc) against the CFMOTO 230 Dual (Lite) (2025, 229cc) in Pakistan. Priced at PKR 850,000.00 and PKR 975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 125,000
More powerful
CFMOTO 230 Dual (Lite)
14 hp
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
CFMOTO 230 Dual (Lite)
110 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | CFMOTO 230 Dual (Lite) |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | TNT 150i | 230 Dual (Lite) |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 975,000.00 |
| Engine (cc) | 150 | 229 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder SOHC |
| Cooling Method | Oil-cooled | Air-cooled |
| Bore (mm) | 57.3 | 67 |
| Stroke (mm) | 58 | 65 |
| Compression Ratio | 9.8:1 | 8.7:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric & Kick | Electric |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet, multi-plate, manual |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 14 |
| Torque (Nm) | 12 | 16.5 |
| Top Speed (kph) | 100 | 110 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 134 | 132 |
| Dry Weight (kg) | 134 | 138 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 190 | 265 |
| Wheelbase (mm) | 1360 | 1350 |
| Fuel Tank (L) | 13.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 540 km | 500 km |
| Front Tire | 100/80-17 | 80/100-21 |
| Rear Tire | 130/70-17 | 120/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 265 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | -- | KAILIN |
| Brake Calipers | Dual-piston front, Single-piston rear | Front: floating dual-piston; Rear: single-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel tube |
| Front Suspension | Upside-down telescopic forks | Telescopic fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | 110.5 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


