Benelli 302S vs CFMOTO 250 DUAL
Comparing the Benelli 302S (2025, 300cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 350,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Naked |
| Model | 302S | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 1,825,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 300 | 249.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 65 | 72 |
| Stroke (mm) | 45.2 | 61.2 |
| Compression Ratio | 12:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 37.5 | 26.5 |
| Torque (Nm) | 25.6 | 22 |
| Top Speed (kph) | 160 | 128 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 195 | 151 |
| Dry Weight (kg) | 195 | 154 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 175 | 150 |
| Wheelbase (mm) | 1410 | 1360 |
| Fuel Tank (L) | 16 | 12.5 |
| Fuel Average (km/l) | 20+ | 32+ |
| Range (km) | 320 km | 400 km |
| Front Tire | 120/70-17 | 110/70-R17 |
| Rear Tire | 160/60-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Single Disc |
| Front Brake Size (mm) | 260 | 265 |
| Rear Brake Type | Disc with ABS | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Trellis |
| Front Suspension | Inverted Telescopic Fork (41mm) | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock with preload and rebound adjustability | Monoshock |
| Suspension Travel (mm) | 135 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


