Benelli 251s vs Super Power Titan 250cc
Comparing the Benelli 251s (2025, 249cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Titan 250cc
Saves PKR 400,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | Super Power Titan 250cc |
|---|---|---|
| Brand | Benelli | Super Power |
| Type | Naked | Cruiser |
| Model | 251s | Titan 250cc |
| Year | 2025 | 2026 |
| Price | PKR 1,350,000.00 | PKR 950,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.2:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 25.5 |
| Torque (Nm) | 21.2 | 21.5 |
| Top Speed (kph) | 150 | 120 |
| 0-100 (s) | 10 | 10 |
| Weight (kg) | 145 | 165 |
| Dry Weight (kg) | 145 | 155 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 780 | 720 |
| Ground Clearance (mm) | 180 | 150 |
| Wheelbase (mm) | 1400 | 1335 |
| Fuel Tank (L) | 17 | 13 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 476 km | 455 km |
| Front Tire | 110/70-17 | 120/80/18 |
| Rear Tire | 150/60-17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Steel |
| Front Suspension | 41mm Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | Mono-shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

