Benelli 251s vs Fuego Tekken 250
Comparing the Benelli 251s (2025, 249cc) against the Fuego Tekken 250 (2026, 223cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 680,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 670,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Benelli 251s
28+ km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | Fuego Tekken 250 |
|---|---|---|
| Brand | Benelli | Fuego |
| Type | Naked | Dual-Sport |
| Model | 251s | Tekken 250 |
| Year | 2025 | 2026 |
| Price | PKR 1,350,000.00 | PKR 680,000.00 |
| Engine (cc) | 249 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 72 | 39 |
| Stroke (mm) | 61.2 | 41.4 |
| Compression Ratio | 11.2:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburettor |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet type clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 16.5 |
| Torque (Nm) | 21.2 | 17 |
| Top Speed (kph) | 150 | 140 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 145 | 142 |
| Dry Weight (kg) | 145 | 134 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2100 x 860 x 1180 mm |
| Seat Height (mm) | 780 | 820 |
| Ground Clearance (mm) | 180 | 260 |
| Wheelbase (mm) | 1400 | 1370 |
| Fuel Tank (L) | 17 | 13.5 |
| Fuel Average (km/l) | 28+ | 25+ |
| Range (km) | 476 km | 338 km |
| Front Tire | 110/70-17 | 110/90-17 |
| Rear Tire | 150/60-17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Hydraulic Disc |
| Front Brake Size (mm) | 280 | 265 |
| Rear Brake Type | Single disc | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Two-Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Steel trusses |
| Front Suspension | 41mm Upside-down telescopic forks | Inverted Hydraulic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | Monoshock with Air Damper Linkage System |
| Suspension Travel (mm) | 120 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


