Benelli 251s vs Road Prince RX3
Comparing the Benelli 251s (2025, 249cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince RX3
Saves PKR 250,000
More powerful
Benelli 251s
25.8 hp
Lighter
Benelli 251s
145 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | Road Prince RX3 |
|---|---|---|
| Brand | Benelli | Road Prince |
| Type | Naked | ADV |
| Model | 251s | RX3 |
| Year | 2025 | 2025 |
| Price | PKR 1,350,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.6 |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Delphi EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 25.8 | 24.5 |
| Torque (Nm) | 21.2 | 22.4 |
| Top Speed (kph) | 150 | 155 |
| 0-100 (s) | 10 | 9 |
| Weight (kg) | 145 | 175 |
| Dry Weight (kg) | 145 | 176 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 180 | 211 |
| Wheelbase (mm) | 1400 | 1400 |
| Fuel Tank (L) | 17 | 16 |
| Fuel Average (km/l) | 28+ | 28+ |
| Range (km) | 476 km | 448 km |
| Front Tire | 110/70-17 | 100/90-18 |
| Rear Tire | 150/60-17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single disc | Dual Disc |
| Front Brake Size (mm) | 280 | 298 |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 240 | 258 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Twin-spar steel double cradle |
| Front Suspension | 41mm Upside-down telescopic forks | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


