Benelli 251s vs CFMOTO 700MT
Comparing the Benelli 251s (2025, 249cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 251s
Saves PKR 2,000,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Benelli 251s
28+ km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | CFMOTO 700MT |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | 251s | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 1,350,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 249 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC 4-valve | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 61.2 | 64 |
| Compression Ratio | 11.2:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 73.7 |
| Torque (Nm) | 21.2 | 68 |
| Top Speed (kph) | 150 | 180 |
| 0-100 (s) | 10 | 7.5 |
| Weight (kg) | 145 | 218 |
| Dry Weight (kg) | 145 | 218 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 180 | 170 |
| Wheelbase (mm) | 1400 | 1445 |
| Fuel Tank (L) | 17 | 18 |
| Fuel Average (km/l) | 28+ | 18+ |
| Range (km) | 476 km | 324 km |
| Front Tire | 110/70-17 | 110/80-19 CST |
| Rear Tire | 150/60-17 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Dual Disc |
| Front Brake Size (mm) | 280 | 300 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis / Arch Bar Truck | Steel tubular frame |
| Front Suspension | 41mm Upside-down telescopic forks | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (adjustable preload) | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


