Benelli 251s vs CFMOTO 450MT
Comparing the Benelli 251s (2025, 249cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 251s
Saves PKR 1,300,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Benelli 251s
28+ km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
CFMOTO 450MT
200 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | CFMOTO 450MT |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | 251s | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 1,350,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 249 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC 4-valve | Parallel Twin, 4-Stroke, DOHC, 270° Crankshaft |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection |
| Starting Mechanism | Electric | Self Start Only |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet Multi-Plate, CF-SC Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 42 |
| Torque (Nm) | 21.2 | 42 |
| Top Speed (kph) | 150 | 200 |
| 0-100 (s) | 10 | 7 |
| Weight (kg) | 145 | 175 |
| Dry Weight (kg) | 145 | 175 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2210 x 870 x 1380 mm |
| Seat Height (mm) | 780 | 820 |
| Ground Clearance (mm) | 180 | 220 |
| Wheelbase (mm) | 1400 | 1505 |
| Fuel Tank (L) | 17 | 17.5 |
| Fuel Average (km/l) | 28+ | 25+ |
| Range (km) | 476 km | 438 km |
| Front Tire | 110/70-17 | 90/90-21 |
| Rear Tire | 150/60-17 | 140/70-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single disc | Single disc |
| Front Brake Size (mm) | 280 | 320 |
| Rear Brake Type | Single disc | Single disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | 4-piston radial front, single-piston rear |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Tubular steel |
| Front Suspension | 41mm Upside-down telescopic forks | KYB Upside-Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | KYB Monoshock with Multi-link |
| Suspension Travel (mm) | 120 | 200 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


