Aprilia RS660 vs CFMOTO 650MT
Comparing the Aprilia RS660 (2024, 659cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 5,250,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 2,275,000
More powerful
Aprilia RS660
100 hp
Better fuel economy
Aprilia RS660
20+ km/l claimed
Lighter
Aprilia RS660
183 kg
Faster top speed
Aprilia RS660
235 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Aprilia RS660 | CFMOTO 650MT |
|---|---|---|
| Brand | Aprilia | CFMOTO |
| Type | Sports | ADV |
| Model | RS660 | 650MT |
| Year | 2024 | 2025 |
| Price | PKR 5,250,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 659 | 649 |
| Cylinders | 2 | 2 |
| Engine Type | Liquid-cooled, Parallel Twin, DOHC, 4 Valves per Cylinder | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 81 | 83 |
| Stroke (mm) | 63.9 | 60 |
| Compression Ratio | 13.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI with 48mm throttle bodies, Ride-by-Wire | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet, multi-plate slipper/assist | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 100 | 55.6 |
| Torque (Nm) | 67 | 54.4 |
| Top Speed (kph) | 235 | 170 |
| 0-100 (s) | 3.7 | 7.8 |
| Weight (kg) | 183 | 206 |
| Dry Weight (kg) | 169 | 185.7 |
| Dimensions (LxWxH) | 1995 x 745 x 1150 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 820 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1370 | 1425 |
| Fuel Tank (L) | 15 | 18 |
| Fuel Average (km/l) | 20+ | 18+ |
| Range (km) | 300 km | 324 km |
| Front Tire | 120/70 ZR 17 | 120/70 ZR17 |
| Rear Tire | 180/55 ZR 17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Hydraulic Disc | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 225 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Front: 4-piston radial-mount, Rear: 2-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Aluminum twin-spar | Tubular steel diamond frame |
| Front Suspension | Kayaba 41mm inverted fork, adjustable for spring preload and rebound damping | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Aluminum asymmetrical swingarm, monoshock, adjustable for spring preload and rebound damping | Cantilever monoshock |
| Suspension Travel (mm) | 100 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Bidirectional (up and down) | -- |
| Riding Modes | 5 (3 fixed, 2 customizable for Road and Track) | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


