Superstar Batllo 4 vs CFMOTO 150 Aura
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 515,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 285,000
More powerful
Superstar Batllo 4
14 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
Superstar Batllo 4
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO 150 Aura |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | Scooter |
| Model | Batllo 4 | 150 Aura |
| Year | 2026 | 2024 |
| Price | PKR 515,000.00 | PKR 800,000.00 |
| Engine (cc) | 200 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | 9.2:1 | 10.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 14 | 11.8 |
| Torque (Nm) | 14 | 10.7 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 133 | 142 |
| Dry Weight (kg) | 133 | 135 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 775 | 775 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | 12 | 10 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 480 km | 350 km |
| Front Tire | Front 17 | 100/80-17 |
| Rear Tire | 120/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Trellis |
| Front Suspension | Telescopic Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | -- | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


