Superstar 200R vs CFMOTO 150 Aura
Comparing the Superstar 200R (2024, 200cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 615,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 185,000
More powerful
Superstar 200R
15 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | CFMOTO 150 Aura |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Naked | Scooter |
| Model | 200R | 150 Aura |
| Year | 2024 | 2024 |
| Price | PKR 615,000.00 | PKR 800,000.00 |
| Engine (cc) | 200 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 10.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multiple Disc | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 11.8 |
| Torque (Nm) | 12 | 10.7 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 145 | 142 |
| Dry Weight (kg) | 140 | 135 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 785 | 775 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1300 | 1360 |
| Fuel Tank (L) | 15 | 10 |
| Fuel Average (km/l) | 30+ | 35+ |
| Range (km) | 450 km | 350 km |
| Front Tire | 90/90-17 | 100/80-17 |
| Rear Tire | 110/80-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Trellis |
| Front Suspension | Upside Down (USD) Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


