Superstar 200R vs Benelli 251s
Comparing the Superstar 200R (2024, 200cc) against the Benelli 251s (2025, 249cc) in Pakistan. Priced at PKR 615,000.00 and PKR 1,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 735,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | Benelli 251s |
|---|---|---|
| Brand | Superstar | Benelli |
| Type | Naked | Naked |
| Model | 200R | 251s |
| Year | 2024 | 2025 |
| Price | PKR 615,000.00 | PKR 1,350,000.00 |
| Engine (cc) | 200 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.2:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Type Multiple Disc | Wet Multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 25.8 |
| Torque (Nm) | 12 | 21.2 |
| Top Speed (kph) | 120 | 150 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 145 | 145 |
| Dry Weight (kg) | 140 | 145 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2080 x 805 x 1090 mm |
| Seat Height (mm) | 785 | 780 |
| Ground Clearance (mm) | 150 | 180 |
| Wheelbase (mm) | 1300 | 1400 |
| Fuel Tank (L) | 15 | 17 |
| Fuel Average (km/l) | 30+ | 28+ |
| Range (km) | 450 km | 476 km |
| Front Tire | 90/90-17 | 110/70-17 |
| Rear Tire | 110/80-17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Front: 4-piston, Rear: 2-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel Trellis / Arch Bar Truck |
| Front Suspension | Upside Down (USD) Forks | 41mm Upside-down telescopic forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock (adjustable preload) |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


