Super Power Nitro 300cc vs Superstar 200R
Comparing the Super Power Nitro 300cc (2026, 271.3cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 755,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Superstar 200R
Saves PKR 140,000
More powerful
Super Power Nitro 300cc
21.5 hp
Lighter
Superstar 200R
145 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Nitro 300cc | Superstar 200R |
|---|---|---|
| Brand | Super Power | Superstar |
| Type | Sports | Naked |
| Model | Nitro 300cc | 200R |
| Year | 2026 | 2024 |
| Price | PKR 755,000.00 | PKR 615,000.00 |
| Engine (cc) | 271.3 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | -- | Air-Cooled |
| Compression Ratio | -- | Not Specified |
| Fuel System | Fuel Injection | Carburetor |
| Starting Mechanism | -- | Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | -- | Wet Type Multiple Disc |
| Power (hp) | 21.5 | 15 |
| Torque (Nm) | 22 | 12 |
| Top Speed (kph) | 135 | 120 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 162 | 145 |
| Dry Weight (kg) | 145 | 140 |
| Dimensions (LxWxH) | 2095x770x1105 | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 775 | 785 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1325 | 1300 |
| Fuel Tank (L) | -- | 15 |
| Fuel Average (km/l) | 30+ | 30+ |
| Range (km) | -- | 450 km |
| Front Tire | 100/80-17 M/C TL | 90/90-17 |
| Rear Tire | 130/70-17 M/C TL | 110/80-17 |
| Wheel Type | -- | Alloy |
| Front Brake Type | -- | Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | -- | Disc |
| Brake Calipers | -- | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Not Specified |
| Front Suspension | -- | Upside Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | -- | Monoshock |
| Suspension Travel (mm) | -- | 115 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

