Road Prince Wego vs Super Power Nitro 300cc
Comparing the Road Prince Wego (2024, 150cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 410,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Road Prince Wego
Saves PKR 345,000
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Super Power Nitro 300cc |
|---|---|---|
| Brand | Road Prince | Super Power |
| Type | Sports | Sports |
| Model | Wego | Nitro 300cc |
| Year | 2024 | 2026 |
| Price | PKR 410,000.00 | PKR 755,000.00 |
| Engine (cc) | 150 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 62 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Kick Start / Self Start | -- |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Multi-plate Wet Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.8 | 21.5 |
| Torque (Nm) | 8.5 | 22 |
| Top Speed (kph) | 105 | 135 |
| 0-100 (s) | 16 | 10 |
| Weight (kg) | 128 | 162 |
| Dry Weight (kg) | 130 | 145 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2095x770x1105 |
| Seat Height (mm) | 790 | 775 |
| Ground Clearance (mm) | 145 | 150 |
| Wheelbase (mm) | 1330 | 1325 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 420 km | -- |
| Front Tire | 90/90-18 | 100/80-17 M/C TL |
| Rear Tire | 100/90-18 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Disc | -- |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | -- |
| Rear Brake Size (mm) | 104 | -- |
| Brake Calipers | Double Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | -- |
| Front Suspension | Upside Down Forks | -- |
| Upside Down Forks | ||
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

