CFMOTO SC150 vs Road Prince Wego
Comparing the CFMOTO SC150 (2023, 150cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 590,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Road Prince Wego |
|---|---|---|
| Brand | CFMOTO | Road Prince |
| Type | Scooter | Sports |
| Model | SC150 | Wego |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 410,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 62 |
| Stroke (mm) | 58 | 49.5 |
| Compression Ratio | 10.6:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | EFI (Bosch Fuel Injection) | -- |
| Starting Mechanism | Keyless Start, Stop & Start System | Kick Start / Self Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Dry, centrifugal | Multi-plate Wet Clutch |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 11.8 |
| Torque (Nm) | 11.2 | 8.5 |
| Top Speed (kph) | 115 | 105 |
| 0-100 (s) | 12 | 16 |
| Weight (kg) | 128 | 128 |
| Dry Weight (kg) | 135 | 130 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | 135 | 145 |
| Wheelbase (mm) | 1315 | 1330 |
| Fuel Tank (L) | 12 | 12 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 480 km | 420 km |
| Front Tire | 80/100-18 | 90/90-18 |
| Rear Tire | 100/90-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | 240 |
| Rear Brake Type | Hydraulic single-disc | Drum |
| Rear Brake Size (mm) | 230 | 104 |
| Brake Calipers | Dual-piston | Double Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ✅ | ❌ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


