New Asia Titan 300 vs CFMOTO 250SR
Comparing the New Asia Titan 300 (2026, 292cc) against the CFMOTO 250SR (2024, 249.2cc) in Pakistan. Priced at PKR 885,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 590,000
More powerful
CFMOTO 250SR
27.5 hp
Better fuel economy
CFMOTO 250SR
32 km/l claimed
Lighter
CFMOTO 250SR
165 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | CFMOTO 250SR |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Adventure | Sports |
| Model | Titan 300 | 250SR |
| Year | 2026 | 2024 |
| Price | PKR 885,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 292 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 77 |
| Stroke (mm) | 64 | 53.6 |
| Compression Ratio | 9.0:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 27.5 |
| Torque (Nm) | 23 | 22 |
| Top Speed (kph) | 135 | 140 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 190 | 165 |
| Dry Weight (kg) | 145 | 162 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2010 x 750 x 1080 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1380 | 1360 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 30+ | 32+ |
| Range (km) | 377 km | 384 km |
| Front Tire | 21-inch | 110/70-R17 |
| Rear Tire | 150/70/17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double Disc | Single Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | 4-piston radial (front), 1-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Dual Cradle Frame | Steel Trellis |
| Front Suspension | Upside-Down (USD) Forks | 37mm Upside-Down Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Sport/Eco |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


