New Asia Titan 300 vs Benelli 302S
Comparing the New Asia Titan 300 (2026, 292cc) against the Benelli 302S (2025, 300cc) in Pakistan. Priced at PKR 885,000.00 and PKR 1,825,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 940,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
New Asia Titan 300
190 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | Benelli 302S |
|---|---|---|
| Brand | New Asia | Benelli |
| Type | Adventure | Naked |
| Model | Titan 300 | 302S |
| Year | 2026 | 2025 |
| Price | PKR 885,000.00 | PKR 1,825,000.00 |
| Engine (cc) | 292 | 300 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 65 |
| Stroke (mm) | 64 | 45.2 |
| Compression Ratio | 9.0:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 37.5 |
| Torque (Nm) | 23 | 25.6 |
| Top Speed (kph) | 135 | 160 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 190 | 195 |
| Dry Weight (kg) | 145 | 195 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2130 x 800 x 1120 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 175 |
| Wheelbase (mm) | 1380 | 1410 |
| Fuel Tank (L) | 13 | 16 |
| Fuel Average (km/l) | 30+ | 20+ |
| Range (km) | 377 km | 320 km |
| Front Tire | 21-inch | 120/70-17 |
| Rear Tire | 150/70/17 | 160/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double Disc | Dual Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Front: 4-piston, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Dual Cradle Frame | Steel Trellis |
| Front Suspension | Upside-Down (USD) Forks | Inverted Telescopic Fork (41mm) |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock with preload and rebound adjustability |
| Suspension Travel (mm) | -- | 135 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Street, Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


