New Asia Carrera vs Benelli 302S
Comparing the New Asia Carrera (2024, 249cc) against the Benelli 302S (2025, 300cc) in Pakistan. Priced at PKR 650,000.00 and PKR 1,825,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 1,175,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
New Asia Carrera
25 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Benelli 302S |
|---|---|---|
| Brand | New Asia | Benelli |
| Type | Commuter | Naked |
| Model | Carrera | 302S |
| Year | 2024 | 2025 |
| Price | PKR 650,000.00 | PKR 1,825,000.00 |
| Engine (cc) | 249 | 300 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65 |
| Stroke (mm) | 57.8 | 45.2 |
| Compression Ratio | 9.0:1 | 12:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 37.5 |
| Torque (Nm) | 18 | 25.6 |
| Top Speed (kph) | 120 | 160 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 125 | 195 |
| Dry Weight (kg) | 145 | 195 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2130 x 800 x 1120 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 175 |
| Wheelbase (mm) | 1300 | 1410 |
| Fuel Tank (L) | 13 | 16 |
| Fuel Average (km/l) | 25+ | 20+ |
| Range (km) | 505 km | 320 km |
| Front Tire | 80/100-18 | 120/70-17 |
| Rear Tire | 90/90-18 | 160/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Front: 4-piston, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel Trellis |
| Front Suspension | Upside Down Forks | Inverted Telescopic Fork (41mm) |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Monoshock with preload and rebound adjustability |
| Suspension Travel (mm) | -- | 135 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Street, Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


