New Asia Carrera vs Benelli 251s
Comparing the New Asia Carrera (2024, 249cc) against the Benelli 251s (2025, 249cc) in Pakistan. Priced at PKR 650,000.00 and PKR 1,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 700,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Benelli 251s
28+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Benelli 251s |
|---|---|---|
| Brand | New Asia | Benelli |
| Type | Commuter | Naked |
| Model | Carrera | 251s |
| Year | 2024 | 2025 |
| Price | PKR 650,000.00 | PKR 1,350,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.0:1 | 11.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 25.8 |
| Torque (Nm) | 18 | 21.2 |
| Top Speed (kph) | 120 | 150 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 125 | 145 |
| Dry Weight (kg) | 145 | 145 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2080 x 805 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 180 |
| Wheelbase (mm) | 1300 | 1400 |
| Fuel Tank (L) | 13 | 17 |
| Fuel Average (km/l) | 25+ | 28+ |
| Range (km) | 505 km | 476 km |
| Front Tire | 80/100-18 | 110/70-17 |
| Rear Tire | 90/90-18 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Front: 4-piston, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel Trellis / Arch Bar Truck |
| Front Suspension | Upside Down Forks | 41mm Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Monoshock (adjustable preload) |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


