Metro Thrill vs Metro Wonder Bike
Comparing the Metro Thrill (2024, electric) against the Metro Wonder Bike (2024, electric) in Pakistan. Priced at PKR 195,000.00 and PKR 110,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 85,000
More powerful
Metro Wonder Bike
5.6 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Metro Thrill
50 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill | Metro Wonder Bike |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Thrill | Wonder Bike |
| Year | 2024 | 2024 |
| Price | PKR 195,000.00 | PKR 110,000.00 |
| Engine Type | Brushless Electric Motor | Brushless DC Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 1.61 | 5.6 |
| Torque (Nm) | 140 | 5.4 |
| Top Speed (kph) | 50 | 30 |
| Weight (kg) | 95 | 82 |
| Dry Weight (kg) | 80 | 82 |
| Dimensions (LxWxH) | 1720 x 685 x 1080 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 760 | 760 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | 1200 | 1200 |
| Range (km) | 456 km | 522 km |
| Front Tire | 3.00 - 10 Tubeless | 60/70-10 |
| Rear Tire | 3.00 - 10 Tubeless | 60/70-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Underbone |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Power | 3 speed modes, Eco mode |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


