Metro Thrill Pro vs Metro X8 Foldable Electric Scooter
Comparing the Metro Thrill Pro (2024, 125cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 115,000.00 and PKR 50,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 65,000
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Metro Thrill Pro
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Thrill Pro | X8 Foldable Electric Scooter |
| Year | 2024 | 2023 |
| Price | PKR 115,000.00 | PKR 50,000.00 |
| Engine (cc) | 125 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Hub Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Button Start |
| Gearbox | 4-Speed | -- |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | -- | 0.47 |
| Top Speed (kph) | 100 | 30 |
| Weight (kg) | 105 | 12.5 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | -- |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1210 | -- |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 50+ | -- |
| Range (km) | 475 km | 45 km |
| Front Tire | 2.75-18 | 8.5 inch pneumatic |
| Rear Tire | 3.00-18 | 8.5 inch pneumatic |
| Wheel Type | Spoke | Pneumatic |
| Front Brake Type | Drum | E-ABS |
| Rear Brake Type | Drum | Disc |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Shock Absorber |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


