Metro Thrill Pro vs Metro Thrill
Comparing the Metro Thrill Pro (2024, 125cc) against the Metro Thrill (2024, 100cc) in Pakistan. Priced at PKR 115,000.00 and PKR 108,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 7,000
Better fuel economy
Metro Thrill Pro
50 km/l claimed
Lighter
Metro Thrill
95 kg
Faster top speed
Metro Thrill Pro
100 km/h
Bigger fuel tank
Metro Thrill
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Metro Thrill |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Thrill Pro | Thrill |
| Year | 2024 | 2024 |
| Price | PKR 115,000.00 | PKR 108,000.00 |
| Engine (cc) | 125 | 100 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Top Speed (kph) | 100 | 85 |
| Weight (kg) | 105 | 95 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 1900 x 750 x 1020 mm |
| Seat Height (mm) | 765 | 760 |
| Ground Clearance (mm) | 135 | 140 |
| Wheelbase (mm) | 1210 | 1200 |
| Fuel Tank (L) | 9.5 | 9.5 |
| Fuel Average (km/l) | 50+ | 48+ |
| Range (km) | 475 km | 456 km |
| Front Tire | 2.75-18 | 2.50-17 |
| Rear Tire | 3.00-18 | 2.75-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Single Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


