Metro Thrill Pro vs Metro T9 Sport
Comparing the Metro Thrill Pro (2024, 125cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 115,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 205,000
Better fuel economy
Metro Thrill Pro
50 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Metro T9 Sport |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Naked |
| Model | Thrill Pro | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 115,000.00 | PKR 320,000.00 |
| Engine (cc) | 125 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 12 |
| Torque (Nm) | -- | 10.5 |
| Top Speed (kph) | 100 | 115 |
| Weight (kg) | 105 | -- |
| Dry Weight (kg) | -- | 118 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1210 | 1320 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 50+ | 40+ |
| Range (km) | 475 km | 520 km |
| Front Tire | 2.75-18 | 80/90-18 |
| Rear Tire | 3.00-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


