Metro Thrill Pro vs Metro T9 Sport
Comparing the Metro Thrill Pro (2024, electric) against the Metro T9 Sport (2024, electric) in Pakistan. Priced at PKR 199,000.00 and PKR 184,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 15,000
More powerful
Metro Thrill Pro
2.68 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
Metro T9 Sport
55 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Metro T9 Sport |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Thrill Pro | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 199,000.00 | PKR 184,000.00 |
| Engine Type | Electric Motor | Multi-mode Brushless DC Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 2.15 |
| Torque (Nm) | 11 | 10.5 |
| Top Speed (kph) | 50 | 55 |
| Weight (kg) | 105 | 85 |
| Dry Weight (kg) | 86 | 85 |
| Dimensions (LxWxH) | 1790 x 728 x 1085 mm | 1730 x 715 x 1080 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 135 | 130 |
| Wheelbase (mm) | 1150 | 1200 |
| Range (km) | 475 km | 520 km |
| Front Tire | 10 inch tubeless | Tubeless 10 inch |
| Rear Tire | 10 inch tubeless | Tubeless 10 inch |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Scooter |
| Front Suspension | Telescopic Fork | Hydraulic Shock Absorber |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Hydraulic Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Economy, Power, Turbo | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


