Metro Miku Super vs Metro Thrill Pro
Comparing the Metro Miku Super (2024, electric) against the Metro Thrill Pro (2024, electric) in Pakistan. Priced at PKR 550,000.00 and PKR 199,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 351,000
More powerful
Metro Miku Super
6.03 hp
Lighter
Metro Miku Super
82 kg
Faster top speed
Metro Thrill Pro
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Metro Thrill Pro |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Miku Super | Thrill Pro |
| Year | 2024 | 2024 |
| Price | PKR 550,000.00 | PKR 199,000.00 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 2.68 |
| Torque (Nm) | 5.4 | 11 |
| Top Speed (kph) | 80 | 100 |
| Weight (kg) | 82 | 105 |
| Dry Weight (kg) | 82 | 86 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1970 x 720 x 1030 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1210 |
| Range (km) | 523 km | 475 km |
| Front Tire | 2.25-17 | 2.75-18 |
| Rear Tire | 2.50-17 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ✅ |


