Metro Dabang 70cc vs Metro Wonder Bike
Comparing the Metro Dabang 70cc (2024, 70cc) against the Metro Wonder Bike (2024, 70cc) in Pakistan. Priced at PKR 88,000.00 and PKR 89,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 1,000
More powerful
Metro Wonder Bike
5.6 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Bigger fuel tank
Metro Wonder Bike
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Metro Wonder Bike |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Dabang 70cc | Wonder Bike |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 89,000.00 |
| Engine (cc) | 70 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 41.4 |
| Compression Ratio | 9.1:1 | 8.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick and Electric Start |
| Gearbox | 4-Speed | 4-Speed Constant Mesh |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 4.5 | 5.6 |
| Torque (Nm) | 4.9 | 5.4 |
| Top Speed (kph) | 85 | 75 |
| Weight (kg) | 82 | 82 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1200 |
| Fuel Tank (L) | 9 | 9.5 |
| Fuel Average (km/l) | 55+ | 55+ |
| Range (km) | 495 km | 522 km |
| Front Tire | 2.25 - 17 | 2.25-17 |
| Rear Tire | 2.50 - 17 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


