Lifan SS2 vs CFMOTO 250SR
Comparing the Lifan SS2 (2026, 223cc) against the CFMOTO 250SR (2024, 249.2cc) in Pakistan. Priced at PKR 575,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 900,000
More powerful
CFMOTO 250SR
27.5 hp
Lighter
Lifan SS2
145 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | CFMOTO 250SR |
|---|---|---|
| Brand | Lifan | CFMOTO |
| Type | Standard | Sports |
| Model | SS2 | 250SR |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 223 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 77 |
| Stroke (mm) | 66.2 | 53.6 |
| Compression Ratio | 9.34 | 12.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 27.5 |
| Torque (Nm) | 16.5 | 22 |
| Top Speed (kph) | 110 | 140 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 145 | 165 |
| Dry Weight (kg) | 136 | 162 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2010 x 750 x 1080 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 120 |
| Wheelbase (mm) | 1310 | 1360 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 526 km | 384 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 120/80-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | 300 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston caliper, Rear: single-piston caliper |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Tubular Steel Chassis |
| Front Suspension | Hydraulic Fork | 37mm Upside-Down Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Sport/Eco |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


