Lifan SS2 vs Benelli 251s
Comparing the Lifan SS2 (2026, 223cc) against the Benelli 251s (2025, 249cc) in Pakistan. Priced at PKR 575,000.00 and PKR 1,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 775,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Benelli 251s |
|---|---|---|
| Brand | Lifan | Benelli |
| Type | Standard | Naked |
| Model | SS2 | 251s |
| Year | 2026 | 2025 |
| Price | PKR 575,000.00 | PKR 1,350,000.00 |
| Engine (cc) | 223 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 72 |
| Stroke (mm) | 66.2 | 61.2 |
| Compression Ratio | 9.34 | 11.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 25.8 |
| Torque (Nm) | 16.5 | 21.2 |
| Top Speed (kph) | 110 | 150 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 145 | 145 |
| Dry Weight (kg) | 136 | 145 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2080 x 805 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 180 |
| Wheelbase (mm) | 1310 | 1400 |
| Fuel Tank (L) | 13 | 17 |
| Fuel Average (km/l) | 35+ | 28+ |
| Range (km) | 526 km | 476 km |
| Front Tire | 100/80-17 | 110/70-17 |
| Rear Tire | 120/80-17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | 240 | 280 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Calipers | -- | Front: 4-piston, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel Trellis / Arch Bar Truck |
| Front Suspension | Hydraulic Fork | 41mm Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock (adjustable preload) |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


