Honda CG 125S vs Metro T9 Sport
Comparing the Honda CG 125S (2025, 124.1cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 33,100
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Metro T9 Sport |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Naked |
| Model | CG 125S | T9 Sport |
| Year | 2025 | 2024 |
| Price | PKR 286,900.00 | PKR 320,000.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Kick and Electric Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Multiplate Wet Clutch | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 12 |
| Torque (Nm) | 9 | 10.5 |
| Top Speed (kph) | 110 | 115 |
| Weight (kg) | 108 | -- |
| Dry Weight (kg) | 108 | 118 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 160 |
| Wheelbase (mm) | 1212 | 1320 |
| Fuel Tank (L) | 9.2 | 13 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 322 km | 520 km |
| Front Tire | 2.50-18 | 80/90-18 |
| Rear Tire | 3.00 – 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


