Honda CG 125S vs Honda CG 125S GOLD
Comparing the Honda CG 125S (2025, 124.1cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 286,900.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 10,000
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Bigger fuel tank
Honda CG 125S GOLD
9.2 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Honda CG 125S GOLD |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | CG 125S | CG 125S GOLD |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 296,900.00 |
| Engine (cc) | 124.1 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | 4 Stroke OHV Air Cooled |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 56.5 | 56.5 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Multiplate Wet Clutch | Wet, multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 11 |
| Torque (Nm) | 9 | 9 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 108 | 108 |
| Dry Weight (kg) | 108 | 108 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 765 | 765 |
| Ground Clearance (mm) | 133 | 133 |
| Wheelbase (mm) | 1212 | 1212 |
| Fuel Tank (L) | 9.2 | 9.2 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 322 km | 322 km |
| Front Tire | 2.50-18 | 2.50-18 |
| Rear Tire | 3.00 – 17 | 3.00 – 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Diamond Steel Type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


