Honda CG 125S GOLD vs CFMOTO 150 Aura
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 296,900.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 503,100
More powerful
CFMOTO 150 Aura
11.8 hp
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
CFMOTO 150 Aura
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | CFMOTO 150 Aura |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Scooter |
| Model | CG 125S GOLD | 150 Aura |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 800,000.00 |
| Engine (cc) | 124.1 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 10.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 11.8 |
| Torque (Nm) | 9 | 10.7 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 108 | 142 |
| Dry Weight (kg) | 108 | 135 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 765 | 775 |
| Ground Clearance (mm) | 133 | 150 |
| Wheelbase (mm) | 1212 | 1360 |
| Fuel Tank (L) | 9.2 | 10 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 322 km | 350 km |
| Front Tire | 2.50-18 | 100/80-17 |
| Rear Tire | 3.00 – 17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | 120 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


