Honda CB150F vs Vlektra 1969
Comparing the Honda CB150F (2025, 149.2cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 503,900.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 115,100
More powerful
Honda CB150F
11.5 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
Honda CB150F
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Vlektra 1969 |
|---|---|---|
| Brand | Honda | Vlektra |
| Type | Commuter | Electric |
| Model | CB150F | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 503,900.00 | PKR 619,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder OHC | 3000 W BLDC Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | Automatic (Single Speed) |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Roller Chain | -- |
| Power (hp) | 11.5 | 4.01 |
| Torque (Nm) | 12.6 | 120 |
| Top Speed (kph) | 115 | 105 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | 120 |
| Dry Weight (kg) | 124 | 120 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 168 | 170 |
| Wheelbase (mm) | 1311 | 1350 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 455 km | 150 km |
| Front Tire | 80/100-18 | 2.75 / 18 |
| Rear Tire | 90/90-18 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| Brake Calipers | Two-piston | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Dual Shock Absorber |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


