Honda CB150F vs GPX Raptor Plus RZ200
Comparing the Honda CB150F (2025, 149.2cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 503,900.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 36,100
Lighter
Honda CB150F
124 kg
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Honda | GPX |
| Type | Commuter | Naked |
| Model | CB150F | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 503,900.00 | PKR 540,000.00 |
| Engine (cc) | 149.2 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-cooled | Oil-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | -- |
| Torque (Nm) | 12.6 | 17.2 |
| Top Speed (kph) | 115 | -- |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 124 | 130 |
| Dry Weight (kg) | 124 | -- |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | -- |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 168 | -- |
| Wheelbase (mm) | 1311 | -- |
| Fuel Tank (L) | 13 | 11.5 |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 455 km | -- |
| Front Tire | 80/100-18 | -- |
| Rear Tire | 90/90-18 | -- |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | Two-piston | -- |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Central Mono Shock |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


